Model | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 | |||||
Battery lnput Data | |||||||||||||
BatteryType | Lithium-ion | ||||||||||||
Battery Voltage Range(V) | 160-700 | ||||||||||||
Max.Charging Current(A) | 30 | 37 | 50 | ||||||||||
Max.Discharging Curent(A) | 30 | 37 | 50 | ||||||||||
Number of Battery Input | 1 | ||||||||||||
Charging Strategyfor Li-lon Battery | Self-adaption to BMS | ||||||||||||
PV String Input Data | |||||||||||||
Max.DCInput Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 | 19500 | 26000 | 32500 | |||||
Max.DClnput Voltage(V) | 1000 | ||||||||||||
Start-upVoltage(V) | 180 | ||||||||||||
MPPTRange(V) | 150-850 | ||||||||||||
Full Load DCVoltage Range(V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 | 625-850 | |||||
RatedDCInput Voltage(V) | 600 | ||||||||||||
PVInput Current(A) | 20+20 | 26+20 | 26+26 | ||||||||||
Max.PVIsc(A) | 30+30 | 39+30 | 39+39 | ||||||||||
No.of MPPTrackers | 2 | ||||||||||||
No.of Strings per MPPTracker | 1+1 | 2+1 | 2+2 | ||||||||||
ACOutput Data | |||||||||||||
RatedACOutput and UPSPower(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | |||||
Max.ACOutputActive Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 27500 | |||||
ACOutput Rated Current(A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 | 37.9/36.3 | |||||
Max.ACOutput Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/39.9 | |||||
Max.Three-phaseUnbalancedOutput Current(A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 | 41.7 | |||||
Max. Continuous AC Passthrough (A) | 40 | 80 | |||||||||||
Peak Power (off grid) | 1.5time of rated power,10S | ||||||||||||
Generator Input/Smart Load/AC Couple Current (A) | 7.6/40/7.6 | 9.1/40/9.1 | 12.2/40/12.2 | 15.2/40/15.2 | 18.2/80/18.2 | 22.8/80/22.8 | 30.4/80/30.4 | 37.9/80/37.9 | |||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||||||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380,230/400Vac | ||||||||||||
Grid Type | Three Phase | ||||||||||||
TotalHarmonics Current Distortion(THDi) | <3%(of nominal power) | ||||||||||||
DCCurrent Injection | <0.5%In | ||||||||||||
Efficienc | |||||||||||||
Max.Effciency | 97.60% | ||||||||||||
FuroFfficiency | 97.00% | ||||||||||||
MPPTEficiency | 99.90% | ||||||||||||
Protection | |||||||||||||
Integrated |
Anti-islanding Protection,PV String Input Reverse Polarity Protection, Insulation Resistor Detection,Residual Current Monitoring Unit,Output Over Current Protection, Output Shorted Protection,Surge Protection,Arc Fault Circuit Interruption(AFCl optional) |
||||||||||||
Over Voltage Category |
DCTypelI/ACTypelII | ||||||||||||
Certifcations and Standards | |||||||||||||
Grid Regulation |
IEC 61727,IEC62116,CEIO-21,EN 50549,NRS097,RD 140,UNE 217002, OVE-Richtlinie R25,G99,VDE-AR-N4105 |
||||||||||||
Safety/EMCStandard | IEC/EN61000-6-1/2/3/4,IEC/EN62109-1,IEC/EN62109-2 | ||||||||||||
GeneralData | |||||||||||||
Operating Temperature Range(℃) | -40 to+60°℃,>45℃Derating | ||||||||||||
Cooling | Free Cooling | Smart Cooling | |||||||||||
Noise(dB) | ≤55dB | ||||||||||||
Communication with BMS | CAN | ||||||||||||
Weight (kg) | 30.5 | ||||||||||||
Cabinet Size(WxHxDmm) | 408×638×237(Excluding Connectors and Brackets) | ||||||||||||
Protection Degree | IP65 | ||||||||||||
Instalation Style | Wall-mounted | ||||||||||||
Warranty | 5Years(10 Years Optional) |