Technical Data
Model | SUN-3.6K-SG⁰3LP1-EU | SUN-5K-SGO3LP1-EU | SUN-6K-SGO3LP1-EU | |||
Battery Input Data | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Battery Voltage Range(V) | 40-60 | |||||
Max.Charging Current(A) | 90 | 120 | 135 | |||
Max.Discharging Curent (A) | 90 | 120 | 135 | |||
ExternalTemperature Sensor | Yes | |||||
Charging Curve | 3Stages/Equalization | |||||
ChargingStrategy for Li-lon Battery | Self-adaption to BMS | |||||
PVString Input Data | ||||||
Max.DCInput Power (W) | 4680 | 6500 | 7800 | |||
Rated PVInput Voltage(V) | 370(125-500) | |||||
Start-up Voltage(V) | 125 | |||||
MPPTVoltage Range(V) | 150-425 | |||||
Full LoadDCVoltage Range(V) | 300-425 | |||||
PVInput Current(A) | 13+13 | |||||
Max.PVlsc(A) | 17+17 | |||||
No.ofMPPTrackers | 2 | |||||
No.of Strings per MPPTracker | 1+1 | |||||
ACOutput Data | ||||||
RatedACOutput Active Power (W) | 3600 | 5000 | 6000 | |||
Max.ACOutputActive Power(W) | 3960 | 5500 | 6600 | |||
ACOutput Rated Current(A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | |||
Max.ACOutput Current(A) | 18/17.2 | 25/23.9 | 30/28.7 | |||
Max.Continuous ACPassthrough(A) | 35 | 40 | ||||
Peak Power(ofgrid) | 2time of rated power,10S | |||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Power Factor | 1 | |||||
Output Frequency and Voltage | 50/60Hz;L/N/PE 220/230Vac | |||||
Grid Type | Single Phase | |||||
TotalHarmonics Current Distortion(THDi) | <3%(of nominal power) | |||||
DCCurrent Injection | <0.5%In | |||||
Eficiency | ||||||
Max.Effciency | 97.60% | |||||
Euro Efciency | 96.50% | |||||
MPPTEffciency | 99.90% | |||||
Protection | ||||||
Integrated |
Anti-islanding Protection,PV String Input Reverse Polarity Insulation Resistor DetectionResidual Current Monitoring Unit,Output Output Shorted Protection,Surge Protection Protection,Over CurrentProtection, |
|||||
Over Voltage Category | DCType ll/ACType lII | |||||
Certifcations and Standards | ||||||
Grid Regulation |
IEC61727,IEC62116,CEI 0-21,EN 50549,NRS097,RD140,UNE 217002, OVE-Richtlinie R25,G99,VDE-AR-N4105 |
|||||
Safety/EMCStandard | IEC/EN61000-6-1/2/3/4,IEC/EN62109-1,IEC/EN62109-2 | |||||
General Data | ||||||
Operating Temperature Range(℃) | “-40 to+60℃,>45°℃Derating | |||||
Cooling | Smart Cooling | |||||
Noise(dB) | ≤30dB | |||||
Communication with BMS | RS485;CAN | |||||
Weight (kg) | 20.5 | |||||
Cabinet Size(WxHxDmm) | 330×580×232(Excluding Connectors and Brackets) | |||||
Protection Degree | IP65 | |||||
Installation Style | Wal-mounted | |||||
Warranty | 5Years(10Years Optional) |