Technical Data
| Model | SUN-5K -SG04LP3-EU | SUN-6K -SG04LP3-EU | SUN-8K -SG04LP3-EU | SUN-10K -SG04LP3-EU |
SUN-12K -SG04LP3-EU |
|||
| Battery Input Data | ||||||||
| Battery Type | Lead-acid or Lithium-ion | |||||||
| Battery Voltage Range(V) | 40-60 | |||||||
| Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 | |||
| Max.Discharging Current (A) | 120 | 150 | 190 | 210 | 240 | |||
| ExternalTemperature Sensor | Yes | |||||||
| Charging Curve | 3Stages/Equalization | |||||||
| Charging Strategyfor Li-lon Battery | Self-adaption to BMS | |||||||
| PV String Ihnput Data | ||||||||
| Max.DCInput Power(W) | 6500 | 7800 | 10400 | 13000 | 15600 | |||
| Rated PVInput Voltage(V) | 550(160-800) | |||||||
| Start-upVoltage(V) | 160 | |||||||
| MPPTVoltage Range(V) | 200-650 | |||||||
| Full LoadDCVoltage Range(V) | 350-650 | |||||||
| PVInput Curent(A) | 13+13 | 26+13 | ||||||
| Max.PVIsc(A) | 17+17 | 34+17 | ||||||
| No.of MPPTrackers | 2 | |||||||
| No.of Strings per MPPTracker | 1+1 | 2+1 | ||||||
| ACOutput Data | ||||||||
| RatedACOutput Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | |||
| MaxACOutput Active Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 | |||
| ACOutput Rated Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |||
| MaxACOutput Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 | |||
| Max.Three-phaseUnbalancedOutput Current(A) 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | ||||
| MaxOutput shortcircuit current (A) | 75 | |||||||
| Max.ContinuousAC Passthrough(A) | 45 | |||||||
| Peak Power (offgrid) | 2time of rated power,10S | |||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 agging | |||||||
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380,230/400Vac | |||||||
| GridType | Three Phase | |||||||
| TotalHarmonics Current Distortion(THDi) | <3%(of nominal power) | |||||||
| DCCurrent Injection | <0.5%In | |||||||
| Efciency | ||||||||
| Max Effciency | 97.60% | |||||||
| Euro Effciency | 97.00% | |||||||
| MPPTEfciency | 99.90% | |||||||
| Protection | ||||||||
| Integrated |
Anti-islanding Protection,PV String Input Reverse Polarity Protection, Insulation Resistor Detection,Residual Current Monitoring Unit,Output Over Current Protection, Output Shorted Protection |
|||||||
| Surge Protection | DCType lI/ACTypelII | |||||||
| Over Voltage Category | DCTypelI/ACTypeII | |||||||
| Certifcations and Standards | ||||||||
| Grid Regulation |
IEC61727,IEC62116,CEI 0-21,EN50549,NRS097,RD140,UNE 217002, OVE-Richtlinie R25,G99,VDE-AR-N4105 |
|||||||
| Safety/EMCStandard | IEC/EN61000-6-1/2/3/4,IEC/EN62109-1,IEC/EN62109-2 | |||||||
| GeneralData | ||||||||
| Operating Temperature Range(℃) | -40 to +60°C, >45°C Derating | |||||||
| Cooling | Smart Cooling | |||||||
| Noise(dB) | ≤45 dB | |||||||
| Communication with BMS | RS485;CAN | |||||||
| Weight (kg) | 33.6 | |||||||
| Cabinet Size (WxHxDmm) | 422×702×281(Excluding Connectors and Brackets) | |||||||
| Protection Degree | IP65 | |||||||
| Installation Style | Wall-mounted | |||||||
| Warranty | 5Years(10Years Optional) | |||||||
