|
|
Model | B2500H |
| GENERAL | Capacity | 2240Wh |
| Cell Chemistry | LiFePO4 | |
| Lifecycle | 6000+ Cycles to 80% Capacity | |
| Storage Temp. | 14℉-113℉(-10℃-45℃) | |
| Operating Temp. | 14℉-104℉(-10℃-40℃) | |
| Material | ABS+PC/Metal | |
| Weight | 20±0.5kg | |
| Dimensions | 295*179*350mm | |
| Battery Management System | OVP,UVP,OCP,SCP,OTP,UTP,etc | |
| Wireless | BT5.2+WIFI2.4G | |
| MC4*2 PV INPUT | Power | 500W*2 Max |
| Voltage Range | 12V-59 V | |
| Mas. Input Current | 10A | |
| MC4*2 OUTPUT | Power | 400W*2 Max |
| Voltage Range | 42V-50.4V | |
| Max.Output Current | 19.04A |
| Model | P2500H | |
| GENERAL | Capacity | 2240Wh |
| Cell Chemistry | LiFePO4 | |
| Nominal Current | 50A | |
| Lifecycle | 6000+ Cycles to 80% Capacity | |
| Storage Temp. | -4℉~140℉(-20℃~60℃) | |
| Operating Temp. | 32℉~122℉(0℃~50℃) | |
| Material | ABS + PC /Metal | |
| Weight | 18土0.5kg | |
| Dimensions | 295*175*350mm | |
| Battery Management System | OVP,UVP,OCP, SCP,OTP, UTP,etc. | |
| INPUT | Battery Voltage Range | 44.8V |
| Charge Voltage | 52.5V | |
| Charge Current | 50A | |
| OUTPUT | Discharge Current | 100A |
| DoD | 90% | |
| Datasheet | EZHI | |
| Model | EZHI |
| Region | EMEA |
| PV Input | |
| Maximum input power | 600W×2 |
| Operating voltage range | 12V-60V |
| Maximum input voltage | 60V |
| MPPT voltage range | 12V-48V |
| Start-up voltage | 18V |
| Maximum input continuous current | 17A×2 |
| Isc PV | 25A×2 |
| AC Input and Output (on-grid Port) | |
| Grid type | Single-phase |
| Nominal AC voltage(1) | 230V |
| Nominal AC frequency(1) | 5OHZ |
| Default output apparent power(2) | 800VA |
| Maximum input and output continuous power | 1200VA |
| Maximum input and output continuous current(3) | 5.22A |
| Power factor range | >0.99(+/-0.8adj.) |
| EPS Switch Time | 10ms |
| AC Input and Output (off-grid Port) | |
| Grid type | Single-phase |
| Nominal AC voltage | 230V |
| Nominal AC frequency | 5OHZ |
| Maximum output continuous power | 1200VA |
| Peak output apparent power | 1800VA,10s |
| Maximum input continuous power | 2400VA |
| Maximum output continuous current | 5.22A |
| Maximum input continuous current | 10.43A |
| Battery Input/Output(Battery Port) | |
| Nominal input/output voltage range | 40-60VDC |
| Nominal battery voltage | 51.2V |
| Maximum Charge Power(4) | 2400VA |
| Communication Ports | CAN |
| Maximum Continuous Discharge Power | 1200VA |
| Peak Discharge Power | 1800VA,10s |
| Maximum output continuous current | 27A |
| Maximum input continuous current | 40A |
| Dimensions W/H/D | 341mm×260mm×47mm |
| Weight | 7.1KG |
| Maximum Efficiency | 96.2% |
| Operating Ambient Temperature Range | -40℃-65℃ |
| Storage Temperature Range |
-40℃-85℃ |
| Ingress Protection | IP67 |
| Relative Humidity | 10%-90% |
| DC Connector Type | Stäubli MC4 PV-ADBP4-S2&ADSP4-S2 |
| Cooling | Natural Convection-No Fans |
| Maximum Altitude | <2000m |
| Pollution Degree Classification | PD3 |
| Overvoltage Category | OVC II For PV and Battery Input Circuit, OVC IIl For Mains Circuit |
| Features | |
| Communication | Built-in Wi-Fi and Bluetooth |
| Energy Management | AP EasyPower APP |
| Warranty | 12 Years Standard |
| Compliances |
|
| Safety, EMC & Grid Compliances | EN 62109-1/-2; EN 62477-1; EN IEC 61000-6-1/-2/-3/-4; EN 62920; VDE-AR-N 4105 |
(1)The nominal voltage/frequencyrange may vary based on local requirements.
(2)The default output power is 800VA and it is adjustable between 0-1200VA through APPplease follow the local regulation.
(3)lt is the ratio ofmax, outputapparent power to nominal AC voltage.(4)The maximum power can be utilized for charging from both PVand AC port.
