Technical data
| Input(DC) | |
| Max. PV array power | 165000 Wp STC |
| Max. input voltage | 1100 V |
| MPP voltage range | 500 V to 800 V |
| Rated input voltage | 585 V |
| Min. input voltage / Start input voltage | 200 V / 250 V |
| Max. input current per MPP tracker / Max. short-circuit current per MPP tracker | 26 A (22 A < 600 V) / 40 A |
| Number of independent MPP trackers / Strings per MPP tracker | 12 / 2 |
| Output (AC) | |
| Rated power (at 400 V, 50Hz) | 110000 W |
| Rated / Max. apparent power | 110000 VA / 110000 VA |
| Rated voltage | 400 V |
| Voltage range | 320 V to 460 V |
| Grid frequency / range |
50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
| Rated grid frequency | 50 Hz |
| Rated / Max. output current | 159 A / 159 A |
| Power factor at rated power / displacement power factor adjustable | 1 / 0.8 overexcited to 0.8 underexcited |
| Harmonic (THD) | < 3% |
| Feed-in phases / AC connection | 3 / 3-PE |
| Efficiency | |
| Max. efficiency / European efficiency | 98.6% / 98.4% |
| Protective devices | |
| Input-side disconnection device | ● |
| Ground fault monitoring / grid monitoring / DC reverse polarity protection | ● / ● / ● |
| AC short-circuit current capability / galvanically isolated | ● / — |
| All-pole sensitive residual-current monitoring unit | ● |
| Monitored surge arrester (type II) AC / DC | ● / ● |
| Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | I / AC: III; DC: II |
| General data | |
| Dimensions (W / H /D) | 1117 mm / 682 mm / 363 mm (44.0 in / 26.9 in / 14.3 in) |
| Weight | 93.5 kg (206.1 lbs) |
| Operating temperature range | −30 °C to +60 °C (−22 °F to +140 °F) |
| Noise emission, maximum (1m) | 78 db(A) |
| Self-consumption (at night) | < 5 W |
| Topology / cooling concept | Transformerless / active cooling |
| Degree of protection (according to IEC 60529) | IP66 |
| Max. permissible value for relative humidity (non-condensing) | 100% |
| Features / functions / accessories | |
| DC connection / AC connection | Sunclix / terminal lug (up to 240 mm²) |
| LED display (Status / Fault / Communication) | ● |
| Ethernet interface | ● |
| Data interface | Web Interface / Modbus SunSpec |
| Mounting type | Wall mounting / rack mounting |
| Warranty: 5 / 10 / 15 / 20 years | ● / ○ / ○ / ○ |
| Certificates and approvals (selection) |
IEC 62109-1/-2, EN50549-1/-2:2018, VDE-AR-N 4105/4110/4120:2018, IEC 62116, IEC 61727, C10/C11 LV2/MV1:2018, CEI 0-16:2019, AS/ NZS 4777.2, SI 4777, TOR Generator Typ A/B |
